About us Calculator Products Download Contact us
English    |    中文 
G-Tek Scientific Ltd.  
 

Method A:
(1) Remove old tube
(2) Remove starter
(3) Install LED tube

Method B:(more power saving)
(1) Remove old tube
(2) Remove starter
(3) Remove electromagnetic ballast
(4) Install LED tube

    Frosted Series
color PDF Watt Equivalent to fluorescent tube Voltoge PF #of LED Viewing Angle Diameter Length Weight Material
white
6000-8000K
6w 20w 85v~256v 85% 120pcs 120° 30mm 60cm 158g pc
9w 36w 85v~256v 85% 168pcs 120° 30mm 90cm 225g pc
12w 40w 85v~256v 85% 216pcs 120° 30mm 120cm 235g pc
15w 45w 85v~256v 85% 240pcs 120° 30mm 120cm 315g pc
18w 50w 85v~256v 85% 288pcs 120° 30mm 120cm 325g pc
warm white
3000-4500K
6w 20w 85v~256v 85% 120pcs 120° 30mm 60cm 156g pc
9w 36w 85v~256v 85% 168pcs 120° 30mm 90cm 220g pc
12w 40w 85v~256v 85% 216pcs 120° 30mm 120cm 229g pc
15w 45w 85v~256v 85% 240pcs 120° 30mm 120cm 307g pc
18w 50w 85v~256v 85% 288pcs 120° 30mm 120cm 316g pc
    Transparent Series
color PDF Watt Equivalent to fluorescent tube Voltoge PF #of LED Viewing Angle Diameter Length Weight Material
white
6000-8000K
6w 20w 85v~256v 85% 120pcs 120° 30mm 60cm 158g pc
9w 36w 85v~256v 85% 168pcs 120° 30mm 90cm 225g pc
12w 40w 85v~256v 85% 216pcs 120° 30mm 120cm 235g pc
15w 45w 85v~256v 85% 240pcs 120° 30mm 120cm 315g pc
18w 50w 85v~256v ≥ 85% 288pcs 120° 30mm 120cm 325g pc
warm white
3000-4500K
6w 20w 85v~256v ≥ 85% 120pcs 120° 30mm 60cm 156g pc
9w 36w 85v~256v ≥ 85% 168pcs 120° 30mm 90cm 220g pc
12w 40w 85v~256v ≥ 85% 216pcs 120° 30mm 120cm 229g pc
15w 45w 85v~256v ≥ 85% 240pcs 120° 30mm 120cm 307g pc
18w 50w 85v~256v ≥ 85% 288pcs 120° 30mm 120cm 316g pc

 

Home   |   Products   |   Download   |   Contact G-Tek Scientific Ltd. Copyright 2007-2009 G-Tek Scientific Ltd. All Rights Reserved